About Us
|
Details of the built up space available with the Institute
Sr. No. | Particulars | Number | Available (sq. m.) |
01 | Principal Chamber | 01 | 30.04 sq. m. |
02 | HOD Room with Office | 05 | 169.30 sq. m. |
03 | Lecturer Room | 03 | 103.26 sq. m. |
04 | Class Room | 11 | 789.00 sq. m. |
05 | Tutorials | 03 | 132.96 sq. m. |
06 | Seminar Hall (Audio Visual & Meeting) | 01 | 89.02 sq. m. |
07 | Drawing Hall | 04 | 546.30 sq. m. |
08 | Laboratories | 26 | 2084.49 sq. m. |
09 | Workshop | 01 | 2111.00 sq. m. |
10 | Library (Library & Reading Room) | 02 | 90.90, 114.75 sq. m. |
11 | Administrative Staff Office | 02 | 169.12 sq. m. |
12 | Others | -- | 205.65 sq. m. |
Amenities area in: Canteen, Cycle Stand, Scooter Stand, Common Room, Car Shed etc.
Built up area as per AICTE Norms for 280 intake is 8447.09 sq. m.
Details of 7/12 : - Gat No. 272/1
Name of village : - Khed, Tah. Bramhapuri, Dist. Chandrapur.
Institute area : -
i) Land Available: - 4.90 Hect.
ii) Built up area: - 6637 sq. m.
iii) Staff quarter including Principal / Rector / Quarter area: - 1464 sq. m.
iv) Hostel area (Girls Hostel): -2299.00 sq. m.
|